2024/2025 Serie A
89
CORNER
TOTAL SHOTS
223
107
SHOTS ON GOAL
94
BLOCKED SHOTS
48
OFFSIDE
9709
COMPLETED PASSES
PASSING ACCURACY
85%
11316
ATTEMPTED PASSES
13
SAVES
CLEARANCE
397
999
DUELS WON
189
TACKLES WON
984
BLOCKED SHOTS
43
YELLOW CARD
FOULS
259
0
RED CARD
# |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 21 | 1685' | 19 | 2 | 9 | 50 | 31 | 1 | 10 | 23 | 0 | 0 |
14 | E. Shomurodov | FW | 12 | 257' | 1 | 11 | 1 | 18 | 10 | 0 | 2 | 5 | 1 | 0 |
18 | M. Soulé | FW | 13 | 643' | 8 | 5 | 7 | 46 | 5 | 3 | 19 | 7 | 1 | 0 |
21 | P. Dybala | FW | 20 | 1223' | 14 | 6 | 10 | 82 | 7 | 1 | 51 | 6 | 2 | 0 |
92 | S. El Shaarawy | FW | 19 | 835' | 10 | 9 | 7 | 34 | 4 | 7 | 7 | 3 | 2 | 0 |
56 | A. Saelemaekers | FW | 12 | 768' | 10 | 2 | 8 | 44 | 1 | 6 | 15 | 11 | 4 | 0 |
35 | T. Baldanzi | MF | 17 | 472' | 2 | 15 | 2 | 25 | 1 | 4 | 10 | 4 | 1 | 0 |
4 | B. Cristante | MF | 16 | 1075' | 13 | 3 | 6 | 58 | 28 | 11 | 7 | 18 | 4 | 0 |
7 | L. Pellegrini | MF | 18 | 1208' | 14 | 4 | 9 | 51 | 8 | 3 | 18 | 22 | 3 | 0 |
16 | L. Paredes | MF | 13 | 774' | 8 | 5 | 2 | 33 | 4 | 13 | 10 | 11 | 3 | 0 |
17 | M. Koné | MF | 21 | 1536' | 18 | 3 | 6 | 105 | 14 | 12 | 58 | 20 | 5 | 0 |
61 | N. Pisilli | MF | 18 | 957' | 10 | 8 | 6 | 31 | 2 | 7 | 8 | 14 | 6 | 0 |
2 | D. Rensch | DF | 2 | 150' | 2 | 0 | 2 | 11 | 5 | 3 | 3 | 1 | 0 | 0 |
3 | Angeliño | DF | 23 | 1982' | 23 | 0 | 3 | 81 | 25 | 21 | 17 | 20 | 1 | 0 |
5 | E. Ndicka | DF | 23 | 2070' | 23 | 0 | 0 | 78 | 42 | 27 | 15 | 22 | 2 | 0 |
12 | Saud Abdulhamid | DF | 3 | 141' | 1 | 2 | 1 | 8 | 0 | 1 | 4 | 1 | 0 | 0 |
15 | M. Hummels | DF | 9 | 602' | 7 | 2 | 5 | 44 | 17 | 13 | 3 | 7 | 1 | 0 |
19 | Z. Çelik | DF | 20 | 1319' | 16 | 4 | 7 | 59 | 16 | 6 | 6 | 17 | 2 | 0 |
23 | G. Mancini | DF | 23 | 1929' | 22 | 1 | 3 | 79 | 33 | 23 | 19 | 30 | 4 | 0 |
66 | Buba Sangaré | DF | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | R. Bellucci | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | P. Gollini | GK | 7 | 630' | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | M. Svilar | GK | 23 | 2070' | 23 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 1 | 0 |
# |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
---|---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 8 | 210 | 8 | 0 | 30 |
14 | E. Shomurodov | FW | 1 | 257 | 1 | 0 | 8 |
18 | M. Soulé | FW | 1 | 643 | 1 | 0 | 11 |
21 | P. Dybala | FW | 5 | 244 | 4 | 1 | 33 |
92 | S. El Shaarawy | FW | 3 | 278 | 2 | 1 | 15 |
56 | A. Saelemaekers | FW | 4 | 192 | 3 | 1 | 11 |
35 | T. Baldanzi | MF | 1 | 472 | 1 | 0 | 2 |
4 | B. Cristante | MF | 1 | 1075 | 0 | 1 | 8 |
7 | L. Pellegrini | MF | 2 | 604 | 2 | 0 | 23 |
16 | L. Paredes | MF | 1 | 774 | 1 | 0 | 11 |
17 | M. Koné | MF | 2 | 768 | 1 | 1 | 14 |
61 | N. Pisilli | MF | 2 | 478 | 2 | 0 | 14 |
2 | D. Rensch | DF | 0 | - | 0 | 0 | 1 |
3 | Angeliño | DF | 1 | 1982 | 1 | 0 | 5 |
5 | E. Ndicka | DF | 0 | - | 0 | 0 | 7 |
12 | Saud Abdulhamid | DF | 0 | - | 0 | 0 | 1 |
15 | M. Hummels | DF | 0 | - | 0 | 0 | 6 |
19 | Z. Çelik | DF | 0 | - | 0 | 0 | 4 |
23 | G. Mancini | DF | 1 | 1929 | 1 | 0 | 11 |
66 | Buba Sangaré | DF | 0 | - | 0 | 0 | 0 |
89 | R. Bellucci | GK | 0 | - | 0 | 0 | 0 |
95 | P. Gollini | GK | 0 | - | 0 | 0 | 0 |
99 | M. Svilar | GK | 0 | - | 0 | 0 | 1 |
# |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
---|---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 302 | 1 | 74% | 0 | 0 |
14 | E. Shomurodov | FW | 67 | 2 | 78% | 0 | 0 |
18 | M. Soulé | FW | 321 | 7 | 85% | 29 | 7 |
21 | P. Dybala | FW | 579 | 33 | 87% | 50 | 17 |
92 | S. El Shaarawy | FW | 324 | 8 | 82% | 23 | 5 |
56 | A. Saelemaekers | FW | 331 | 17 | 86% | 41 | 10 |
35 | T. Baldanzi | MF | 196 | 1 | 82% | 5 | 1 |
4 | B. Cristante | MF | 720 | 30 | 86% | 0 | 0 |
7 | L. Pellegrini | MF | 408 | 11 | 84% | 38 | 11 |
16 | L. Paredes | MF | 599 | 40 | 90% | 28 | 6 |
17 | M. Koné | MF | 751 | 16 | 90% | 2 | 1 |
61 | N. Pisilli | MF | 392 | 11 | 84% | 10 | 3 |
2 | D. Rensch | DF | 66 | 1 | 86% | 3 | 1 |
3 | Angeliño | DF | 1112 | 64 | 83% | 69 | 21 |
5 | E. Ndicka | DF | 1559 | 51 | 93% | 0 | 0 |
12 | Saud Abdulhamid | DF | 65 | 0 | 89% | 4 | 2 |
15 | M. Hummels | DF | 259 | 13 | 91% | 0 | 0 |
19 | Z. Çelik | DF | 644 | 16 | 84% | 27 | 8 |
23 | G. Mancini | DF | 1222 | 50 | 87% | 28 | 6 |
66 | Buba Sangaré | DF | 0 | 0 | - | 0 | 0 |
89 | R. Bellucci | GK | 0 | 0 | - | 0 | 0 |
95 | P. Gollini | GK | 229 | 45 | 81% | 0 | 0 |
99 | M. Svilar | GK | 775 | 93 | 77% | 0 | 0 |
# |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 3 | 2 | 7 | 3 |
14 | E. Shomurodov | FW | 4 | 1 | 1 | 0 |
18 | M. Soulé | FW | 6 | 4 | 6 | 1 |
21 | P. Dybala | FW | 15 | 6 | 2 | 0 |
92 | S. El Shaarawy | FW | 11 | 9 | 9 | 0 |
56 | A. Saelemaekers | FW | 22 | 11 | 3 | 1 |
35 | T. Baldanzi | MF | 7 | 1 | 5 | 0 |
4 | B. Cristante | MF | 23 | 17 | 21 | 7 |
7 | L. Pellegrini | MF | 16 | 11 | 16 | 1 |
16 | L. Paredes | MF | 16 | 10 | 18 | 3 |
17 | M. Koné | MF | 24 | 16 | 12 | 1 |
61 | N. Pisilli | MF | 17 | 9 | 11 | 3 |
2 | D. Rensch | DF | 3 | 2 | 4 | 0 |
3 | Angeliño | DF | 33 | 16 | 50 | 8 |
5 | E. Ndicka | DF | 21 | 16 | 91 | 23 |
12 | Saud Abdulhamid | DF | 2 | 1 | 0 | 0 |
15 | M. Hummels | DF | 22 | 9 | 27 | 3 |
19 | Z. Çelik | DF | 31 | 20 | 32 | 3 |
23 | G. Mancini | DF | 27 | 16 | 52 | 8 |
66 | Buba Sangaré | DF | 0 | 0 | 0 | 0 |
89 | R. Bellucci | GK | 0 | 0 | 0 | 0 |
95 | P. Gollini | GK | 0 | 0 | 2 | 0 |
99 | M. Svilar | GK | 0 | 0 | 9 | 0 |
# |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
---|---|---|---|---|---|---|---|---|---|
89 | R. Bellucci | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | P. Gollini | GK | 15 | 0 | 18 | 2 | 0 | 0 | 0 |
99 | M. Svilar | GK | 29 | 0 | 71 | 13 | 4 | 2 | 0 |